V16 Pro Max Smart Watch Golden Watch Wireless Charging Dual Strap Straps BT Call Music Smartwatch
2025 Newest Fashion 7in1 V16 Pro Max Round Smart Watch Outdoor Sport Smart Watch Heart Rate Waterproof BT Call 7 in 1 Smartwatch
Model | V16 Pro max |
APP | Hiwatchpro |
Screen | 1.52 inch |
Battery | 200mAh |
Charge Mode | Wireless charging |
Applicable people | Unisex |
battery life | Up to 4 days |
feature | Touch Screen |
Function | Calendar, Alarm Clock, Power Reserve, Sleep Tracker, Fitness Tracker, Call Reminder, Answer Call, Push Message, Message Reminder, Dial Call |
Display type | IPS |
Item shape | ROUND |
Screen size | 44-49mm |
Waterproof standard | ip67 |
Brand | ZTXION |
Operating System | Android |
Camera | No Camera |
Band material | Steel |
Case material | Alloy |
APP | hi watch pro |
MM | 49MM |
Battery Capacity | 280mah |
Warranty | NA |
2025 Newest Fashion 7in1 V16 Pro Max Round Smart Watch Outdoor Sport Smart Watch Heart Rate Waterproof BT Call 7 in 1 Smartwatch
Model | V16 Pro max |
APP | Hiwatchpro |
Screen | 1.52 inch |
Battery | 200mAh |
Charge Mode | Wireless charging |
Applicable people | Unisex |
battery life | Up to 4 days |
feature | Touch Screen |
Function | Calendar, Alarm Clock, Power Reserve, Sleep Tracker, Fitness Tracker, Call Reminder, Answer Call, Push Message, Message Reminder, Dial Call |
Display type | IPS |
Item shape | ROUND |
Screen size | 44-49mm |
Waterproof standard | ip67 |
Brand | ZTXION |
Operating System | Android |
Camera | No Camera |
Band material | Steel |
Case material | Alloy |
APP | hi watch pro |
MM | 49MM |
Battery Capacity | 280mah |
Warranty | NA |
V16 Pro Max Smart Watch Golden Watch Wireless Charging Dual Strap Straps BT Call Music Smartwatch