Luker Classic Series 9-Watt LED Bulb, Cool White, B22 Base
Everywhere we can see lamps of different sizes and shape. The evolution of lamps from Incandescent to Fluorescent to CFL and now to LED. Every time you buy a bulb as new or replacement. think.. LED is 4 times life and 85 % energy saving along with no harm to eco systems. With the technology of LUKER, the brightness, life and efficiency is much better than any other brands in the world. With wide variety of wattage and different bases, you can replace any existing light source with our LED bulbs.
Base | B22 |
Beam Angle | 180° |
Color Rendering Index (CRI) | ≥75 |
Color Temperature (CCT) | 6000K (WH) |
Input Voltage | AC 100-300 V |
IP Rating | IP40 |
LED Light Source | SMD |
Luminaire Body & Finish | Polycarbonate with Aluminium Heat Sink |
Luminous Efficiency | 100 Lm/W |
Power Consumption | 9w ± 0.5 |
Power Factor | ≥0.95 |
Rated Life | 40000 Hours |
Rated Luminous Flux | 900 Lm |
Working Temperature | 0°c to + 40°c |
Everywhere we can see lamps of different sizes and shape. The evolution of lamps from Incandescent to Fluorescent to CFL and now to LED. Every time you buy a bulb as new or replacement. think.. LED is 4 times life and 85 % energy saving along with no harm to eco systems. With the technology of LUKER, the brightness, life and efficiency is much better than any other brands in the world. With wide variety of wattage and different bases, you can replace any existing light source with our LED bulbs.
Base | B22 |
Beam Angle | 180° |
Color Rendering Index (CRI) | ≥75 |
Color Temperature (CCT) | 6000K (WH) |
Input Voltage | AC 100-300 V |
IP Rating | IP40 |
LED Light Source | SMD |
Luminaire Body & Finish | Polycarbonate with Aluminium Heat Sink |
Luminous Efficiency | 100 Lm/W |
Power Consumption | 9w ± 0.5 |
Power Factor | ≥0.95 |
Rated Life | 40000 Hours |
Rated Luminous Flux | 900 Lm |
Working Temperature | 0°c to + 40°c |
Luker Classic Series 9-Watt LED Bulb, Cool White, B22 Base